Landini Powerfarm 90/100/110
The Powerfarm Series (100, 110, 120) is a robust and versatile tractor range designed for dependable field performance, featuring high power output, reliable hydraulics, and modern transmission systems suitable for various agricultural applications.
Product Description
The Powerfarm 100, 110, and 120 tractors are engineered to deliver outstanding performance with flexibility and strength for demanding agricultural tasks. Each model features a powerful engine output ranging from 68 to 81 HP, advanced electro-hydraulic systems, and a durable 4WD drivetrain for enhanced traction and maneuverability.
Equipped with a programmable analog control panel and a silent block-mounted cab, the operator’s comfort and control are prioritized. The transmission systems include an Electro-Hydraulic Reverse Power Shuttle with configurations of 12F+12R or optional 36F+12R (3-speed Power Shift with Creeper).
Ideal for medium to large-scale farming, the Powerfarm is supported by a reliable hydraulic system, efficient PTO speeds, and flexible tyre configurations. Whether it’s heavy-duty tilling, transportation, or fieldwork, the Powerfarm range is a dependable workhorse that balances innovation with rugged practicality.
Specifications Table (Powerfarm 100 | 110 | 120):
| Feature | Powerfarm 100 | Powerfarm 110 | Powerfarm 120 |
|---|---|---|---|
| Engine Power (HP) | 68 | 75 | 81 |
| Transmission | 12F+12R RPS | 12F+12R RPS | 12F+12R RPS |
| Optional Transmission | 36F+12R (RPS+LMH) | 36F+12R (RPS+LMH) | 36F+12R (RPS+LMH) |
| Lift Capacity (kg) | 4500 | 4500 | 4500 |
| Hydraulic Pump Delivery (ltr/min) | 52 | 52 | 52 |
| Auxiliary Valves | 2 Standard | 2 Standard | 3 Standard |
| PTO Speeds | 540/1000 rpm | 540/1000 rpm | 540/1000 rpm |
| Creeper Gear | Optional | Optional | Optional |
| Rear Tyres | 480/70R34 | 480/70R34 | 480/70R34 |
| Front Tyres | 380/70R24 | 380/70R24 | 380/70R24 |
| Wheelbase (mm) | 2294 | 2294 | 2294 |
| Ground Clearance (mm) | 436 | 436 | 436 |
| Total Length (mm) | 4136 | 4136 | 4136 |
| Height (mm) | 2620 | 2620 | 2620 |
| Cabin Features | Silent Block Mount, A/C, Programmable Panel | ||
| Brake System | Oil-bath hydraulic, graphite coated | ||
| Differential Lock | Electro-Hydraulic | ||
| Steering | Double-acting cylinder, Epicyclic reduction |







Reviews
There are no reviews yet.